Difference between revisions of "Products/Track inventory"
From Shopnix Help
(→Where I can enable the Track Inventory feature?) |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
Go to store manager > PRODUCTS > Click on any product SKU, at the end of the page there will be an option "Auto Reduce Stock Level", please checked that option | Go to store manager > PRODUCTS > Click on any product SKU, at the end of the page there will be an option "Auto Reduce Stock Level", please checked that option | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory1.png|frameless|1200px]] | [[Image:track_inventory1.png|frameless|1200px]] | ||
+ | </div> | ||
+ | After that click on the save button. Now when an order will place and when the order status move to processing, then the stock level will reduce automatically like below example, suppose an order is placed for grapes 1kg and its stock level is 10 (before order placed) | ||
− | + | <div class="wiki-img"> | |
− | |||
[[Image:track_inventory2.png | frameless |1200px]] | [[Image:track_inventory2.png | frameless |1200px]] | ||
− | + | </div> | |
and the order is | and the order is | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory3.png | frameless |1200px]] | [[Image:track_inventory3.png | frameless |1200px]] | ||
− | + | </div> | |
Now change the status of the order to processing like below | Now change the status of the order to processing like below | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory4.png | frameless |1200px]] | [[Image:track_inventory4.png | frameless |1200px]] | ||
− | + | </div> | |
and check the stock level, that will decrease like below | and check the stock level, that will decrease like below | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory5.png | frameless |1200px]] | [[Image:track_inventory5.png | frameless |1200px]] | ||
− | + | </div> | |
stock report will be | stock report will be | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory8.png | frameless |1200px]] | [[Image:track_inventory8.png | frameless |1200px]] | ||
+ | </div> | ||
+ | Suppose for any reason the order status is changed to returned like below | ||
− | |||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory6.png | frameless |1200px]] | [[Image:track_inventory6.png | frameless |1200px]] | ||
− | + | </div> | |
then the stock level will increase once again like below | then the stock level will increase once again like below | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory7.png | frameless |1200px]] | [[Image:track_inventory7.png | frameless |1200px]] | ||
− | + | </div> | |
stock report will be | stock report will be | ||
+ | <div class="wiki-img"> | ||
[[Image:track_inventory9.png | frameless |1200px]] | [[Image:track_inventory9.png | frameless |1200px]] | ||
− | + | </div> | |
+ | '''NOTE''': '' While uploading the products there is a column "IS REDUCE STOCK" in the CSV, so you can make the column values to 1 or 0 to enable or disable the Auto Reduce Stock Level . '' | ||
If you have more queries or would like assistance with this please contact us on [mailto:support@shopnix.in support@shopnix.in]. | If you have more queries or would like assistance with this please contact us on [mailto:support@shopnix.in support@shopnix.in]. | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 20:03, 7 February 2022
What is Track Inventory?
Track inventory option enables the store's owner to monitor the stock level of the products. With this option the store's owner can plan purchases intelligently and quickly understand the fast-moving items which needs to be reordered as well they can take extra care towards (promotion) slow-moving items.
Note: If checked, then the stock will automatically reduce when a order is placed and is in PROCESSING. Also, the stock will increase if an order is CANCELLED, REJECTED or RETURNED.
Where I can enable the Track Inventory feature?
By default this option is marked as checked when you create a store otherwise you can enable the feature by following
Go to store manager > PRODUCTS > Click on any product SKU, at the end of the page there will be an option "Auto Reduce Stock Level", please checked that option
After that click on the save button. Now when an order will place and when the order status move to processing, then the stock level will reduce automatically like below example, suppose an order is placed for grapes 1kg and its stock level is 10 (before order placed)
and the order is
Now change the status of the order to processing like below
and check the stock level, that will decrease like below
stock report will be
Suppose for any reason the order status is changed to returned like below
then the stock level will increase once again like below
stock report will be
NOTE: While uploading the products there is a column "IS REDUCE STOCK" in the CSV, so you can make the column values to 1 or 0 to enable or disable the Auto Reduce Stock Level .
If you have more queries or would like assistance with this please contact us on support@shopnix.in.