|
|
Line 5: |
Line 5: |
| </div></div> | | </div></div> |
| | | |
− | <div style="margin-top:50px">
| |
− | == How to use Warranty Module? ==
| |
− | <div align="justify">
| |
− | === Setting Up Warranty Plans ===
| |
− | Follow these steps to set up warranty plans:
| |
− | # Navigate to '''Products > Warranty Plans'''
| |
− | # Click "Add New Warranty Plan"
| |
− | # Configure the following settings:
| |
− | * '''Plan Name''' (e.g., "Basic 1-Year Warranty")
| |
− | * '''Duration''' (in months/years)
| |
− | * '''Coverage Details'''
| |
− | * '''Price'''
| |
− | * '''Terms and Conditions'''
| |
− | # Save the warranty plan
| |
− |
| |
− | <div class="wiki-img" style="width:800px">
| |
− | [[Image:warrantyplans.png]]
| |
− | </div>
| |
− |
| |
− | === Assigning Warranties to Products ===
| |
− | To assign warranties to products:
| |
− | # Go to '''Products > All Products'''
| |
− | # Select a product to edit
| |
− | # Scroll to the "Warranty Options" section
| |
− | # Choose available warranty plans for this product
| |
− | # Set default warranty (if any)
| |
− | # Save changes
| |
− |
| |
− | <div class="wiki-img" style="width:800px">
| |
− | [[Image:warrantyassign.png]]
| |
− | </div>
| |
− |
| |
− | === Managing Warranty Claims ===
| |
− | For warranty claims management:
| |
− | # Access '''Warranty > Claims Dashboard'''
| |
− | # View all active warranty claims
| |
− | # Process new claims:
| |
− | * Verify warranty validity
| |
− | * Review claim details
| |
− | * Update claim status
| |
− | * Communicate with customer
| |
− | * Generate RMA if needed
| |
− | # Track claim resolution and closure
| |
− |
| |
− | <div class="wiki-img" style="width:800px">
| |
− | [[Image:warrantyclaims.png]]
| |
− | </div>
| |
− |
| |
− | === Warranty Notifications ===
| |
− | Configure notification settings:
| |
− | # Configure automatic notifications:
| |
− | * Warranty activation emails
| |
− | * Expiration reminders
| |
− | * Claim status updates
| |
− | # Customize email templates
| |
− | # Set notification timing
| |
− |
| |
− | <div class="wiki-img" style="width:800px">
| |
− | [[Image:warrantynotifications.png]]
| |
− | </div>
| |
− |
| |
− | === Customer Warranty Management ===
| |
− | Customers can:
| |
− | * View their active warranties
| |
− | * Submit warranty claims through their account
| |
− | * Track claim status
| |
− | * Download warranty certificates
| |
− | * Receive automated notifications
| |
− |
| |
− | == Examples ==
| |
− | === Example 1: Electronics Store ===
| |
− | TechHub Electronics implements tiered warranty plans:
| |
− | * 1-year standard warranty (free)
| |
− | * 3-year extended warranty ($49.99)
| |
− | * 5-year premium warranty ($99.99)
| |
− | Each tier includes different service levels and coverage options.
| |
− |
| |
− | === Example 2: Appliance Store ===
| |
− | HomeAppliances Plus uses the warranty module to:
| |
− | * Automatically register product warranties upon purchase
| |
− | * Track warranty claims through a centralized dashboard
| |
− | * Send automated reminders 30 days before warranty expiration
| |
− | * Generate monthly warranty claim reports
| |
− |
| |
− | === Example 3: Mobile Phone Store ===
| |
− | MobileXpress offers:
| |
− | * Screen protection warranties
| |
− | * Water damage coverage
| |
− | * Extended battery warranties
| |
− | Each with different claiming processes and coverage limits managed through the module.
| |
− |
| |
− | == Best Practices ==
| |
− | * Clearly define warranty terms and conditions
| |
− | * Set up automated email notifications
| |
− | * Regularly review warranty claim patterns
| |
− | * Train support staff on warranty claim processing
| |
− | * Keep warranty documentation updated
| |
| | | |
| If you have more queries or would like assistance with this, please contact us on [mailto:support@shopnix.in support@shopnix.in]. | | If you have more queries or would like assistance with this, please contact us on [mailto:support@shopnix.in support@shopnix.in]. |
| </div></div> | | </div></div> |