| Feature | Shopnix | Instamojo |
|---|---|---|
| Annual Pricing | ₹10,920/year | ₹3,999/year |
| Transaction Fees | 0% | 5% + ₹30 per transaction |
| Monthly Cost (₹5L sales) | ₹910 (platform only) | ₹3,999 + ₹25,000+ (fees) |
| Platform Type | Full eCommerce Platform | Payment Gateway + Store |
| Customer Support | 5/5 — 24/7 WhatsApp, Real responses | 3/5 — Chat/Email unresponsive |
| Regulatory Status | Stable since 2011 | RBI licence cancelled (Nov 2023) |
| Fund Settlement | Secure, timely | Delays, frozen funds reported |
| Max Transaction Limit | No artificial limits | ₹1,00,000 per transaction |
| Multi-Currency Support | Yes | No |
| Mobile Apps | Native iOS & Android | Limited mobile support |
| Store Themes & Customization | Multiple themes, full customization | Basic store pages, limited design |
| SEO Tools | Built-in SEO management | Basic URL customization only |
| Inventory Management | Complete inventory system | Basic product upload |
| Trustpilot Rating | Strong reputation for stability | 1.7 stars (132 reviews) |
